Interruptor Maneto Freno delantero Honda CA/CB/CX/GL/ST 35340-MA5-671
Fabr.Ref.: 7619430
EAN : brl10003/7619430/7058498
OEM Ref.: 35340-ML7-000 35340-KNBN-901 35340-MA5-671 8224192 35340SC16710M4 MS4156 35340-KGH-901 35340SC16700M4 35340-KBN-900 35340SC16710M1 35340BA79000 35340-MA5-671 35340-GW3-980 35340-KRF-T00 35340-KGH-900 57460H93B00 5746017C00 8224192 35340-KNBN-901 8224192 35340-KBN-900 35340SC16710M4 35340SC16700M4 35340SC16710M1 35340-KGH-901
Honda ANF 125 Innova (JC33A) 2003
Honda ANF 125 Innova (JC33A) 2004
Honda ANF 125 Innova (JC33A) 2005
Honda ANF 125 Innova (JC33A) 2006
Honda CA 125 Rebel (JC24) 1995 11 HP/CV, 8,1 kw
Honda CA 125 Rebel 80 Km/h (JC24) 1995 11 HP/CV, 8,1 kw
Honda CA 125 Rebel (JC24A) 1996 11 HP/CV, 8,1 kw
Honda CA 125 Rebel 80 Km/h (JC24A) 1996 11 HP/CV, 8,1 kw
Honda CA 125 Rebel 80 Km/h (JC26B) 1997 9,7 HP/CV, 7,1 kw
Honda CA 125 Rebel 80 Km/h (JC26B) 1998 9,7 HP/CV, 7,1 kw
Honda CA 125 Rebel 80 Km/h (JC26B) 1999 9,7 HP/CV, 7,1 kw
Honda CA 125 Rebel 80 Km/h (JC26B) 2000 9,7 HP/CV, 7,1 kw
Honda CB 125 TD (JC06) 1982 17 HP/CV, 13 kw
Honda CB 250 Two-Fifty (MC26B) 1996 17 HP/CV, 12,5 kw
Honda CB 250 Two-Fifty (MC26B) 1997 17 HP/CV, 12,5 kw
Honda CB 250 Two-Fifty (MC26B) 1998 17 HP/CV, 12,5 kw
Honda CB 400 N Euro (CB400N) 1978 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1978 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1979 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1979 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1980 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1980 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1981 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1981 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1982 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1982 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1983 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1983 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1984 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1984 43 HP/CV, 32 kw
Honda CB 400 N Euro (CB400N) 1985 27 HP/CV, 20 kw
Honda CB 400 N Euro (CB400N) 1985 43 HP/CV, 32 kw
Honda CB 450 T Hawk (PC050) 1982 45 HP/CV, 33 kw
Honda CB 450 N (PC14) 1985 44 HP/CV, 32 kw
Honda CB 450 N (PC14) 1985 27 HP/CV, 20 kw
Honda CB 650 C Custom (RC05) 1981 50 HP/CV, 37 kw
Honda CB 650 (RC03) 1981 50 HP/CV, 37 kw
Honda CB 650 (RC03) 1981 63 HP/CV, 46 kw
Honda CB 650 C Custom (RC05) 1981 63 HP/CV, 46 kw
Honda CB 650 SC Custom (RC08) 1982 63 HP/CV, 46 kw
Honda CB 650 SC Custom (RC08) 1982 50 HP/CV, 37 kw
Honda CB 650 (RC03) 1982 50 HP/CV, 37 kw
Honda CB 650 (RC03) 1982 63 HP/CV, 46 kw
Honda CB 650 SC Custom (RC08) 1983 63 HP/CV, 46 kw
Honda CB 650 SC Custom (RC08) 1983 50 HP/CV, 37 kw
Honda CB 750 C Custom (RC06) 1981 77 HP/CV, 57 kw
Honda CB 750 F Bol d´Or (RC04) 1981 79 HP/CV, 58 kw
Honda CB 750 K (RC01) 1981 77 HP/CV, 57 kw
Honda CB 750 F Bol d´Or (RC04) 1982 79 HP/CV, 58 kw
Honda CB 750 F2 Bol d´Or (RC04) 1982 79 HP/CV, 58 kw
Honda CB 750 C Custom (RC06) 1982 77 HP/CV, 57 kw
Honda CB 750 K (RC01) 1982 77 HP/CV, 57 kw
Honda CB 750 C Custom (RC06) 1983 77 HP/CV, 57 kw
Honda CB 900 F Bol d´Or (SC09) 1982 95 HP/CV, 70 kw
Honda CB 900 F Bol d´Or (SC09) 1983 95 HP/CV, 70 kw
Honda CB 1100 R (SC05) 1981 100 HP/CV, 74 kw
Honda CB 1100 R (SC08) 1982 100 HP/CV, 74 kw
Honda CB 1100 F Bol d´Or (SC11) 1983 100 HP/CV, 74 kw
Honda CB 1100 R (SC08) 1983 100 HP/CV, 74 kw
Honda CB 1100 F Bol d´Or (SC11) 1984 100 HP/CV, 74 kw
Honda CB 1100 SF X-11 (SC42A) 2001 136 HP/CV, 100 kw
Honda CB 1100 SF X-11 (SC42A) 2002 136 HP/CV, 100 kw
Honda CB 1100 SF X-11 (SC42A) 2003 136 HP/CV, 100 kw
Honda CB-1 400 F (NC270) 1989 56/50/27 HP/CV, 41/37/20 kw
Honda CB-1 400 F (NC271) 1989 56/50/27 HP/CV, 41/37/20 kw
Honda CB-1 400 F (NC270) 1990 56/50/27 HP/CV, 41/37/20 kw
Honda CB-1 400 F (NC271) 1990 56/50/27 HP/CV, 41/37/20 kw
Honda CB-X4 1300 DC (SC38) 1998 98 HP/CV, 72 kw
Honda CB-X4 1300 DC (SC38) 1999 98 HP/CV, 72 kw
Honda CB-X4 1300 DC (SC38) 2000 98 HP/CV, 72 kw
Honda CB-X4 1300 DC (SC38) 2001 98 HP/CV, 72 kw
Honda CB-X4 1300 DC (SC38) 2002 98 HP/CV, 72 kw
Honda CBR 400 R (NC23) 1986
Honda CBR 400 R (NC23) 1987
Honda CBR 400 RR (NC23) 1988 60 HP/CV, 44 kw
Honda CBR 400 RR (NC23) 1989 60 HP/CV, 44 kw
Honda CBX 550 F Supersport (PC04) 1982 60 HP/CV, 44 kw
Honda CBX 550 F2 Supersport (PC04) 1982 60 HP/CV, 44 kw
Honda CBX 550 F Supersport (PC04) 1982 50 HP/CV, 37 kw
Honda CBX 550 F2 Supersport (PC04) 1982 50 HP/CV, 37 kw
Honda CBX 550 F Supersport (PC04) 1983 60 HP/CV, 44 kw
Honda CBX 550 F2 Supersport (PC04) 1983 60 HP/CV, 44 kw
Honda CBX 550 F Supersport (PC04) 1983 50 HP/CV, 37 kw
Honda CBX 550 F2 Supersport (PC04) 1983 50 HP/CV, 37 kw
Honda CBX 550 F Supersport (PC04) 1984 60 HP/CV, 44 kw
Honda CBX 550 F2 Supersport (PC04) 1984 60 HP/CV, 44 kw
Honda CBX 550 F Supersport (PC04) 1984 50 HP/CV, 37 kw
Honda CBX 550 F2 Supersport (PC04) 1984 50 HP/CV, 37 kw
Honda CBX 650 E (RC13) 1983 75 HP/CV, 55 kw
Honda CBX 650 E (RC13) 1983 50 HP/CV, 37 kw
Honda CBX 650 E (RC13) 1984 75 HP/CV, 55 kw
Honda CBX 650 E (RC13) 1984 50 HP/CV, 37 kw
Honda CBX 750 F (RC17) 1984 91 HP/CV, 67 kw
Honda CBX 750 F (RC17) 1985 91 HP/CV, 67 kw
Honda CBX 750 F (RC17) 1986 91 HP/CV, 67 kw
Honda CBX 1000 Pro Link (SC06) 1981 100 HP/CV, 74 kw
Honda CBX 1000 Pro Link (SC06) 1982 100 HP/CV, 74 kw
Honda CBX 1000 Pro Link (SC06) 1983 100 HP/CV, 74 kw
Honda CMX 250 C Rebel (MC13B) 1996 17 HP/CV, 12,5 kw
Honda CMX 450 C Rebel (PC170) 1986
Honda CMX 450 C Rebel (PC171) 1986
Honda CMX 450 C Rebel (PC170) 1987
Honda CMX 450 C Rebel (PC171) 1987
Honda CN 250 Helix (MF020) 1986 17 HP/CV, 13 kw
Honda CN 250 Helix (MF020) 1987 17 HP/CV, 13 kw
Honda CN 250 Helix (MF020) 1988 17 HP/CV, 13 kw
Honda CN 250 Helix (MF020) 1989 17 HP/CV, 13 kw
Honda CN 250 Helix (MF020) 1990 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02) 1991 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02) 1992 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02) 1993 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02) 1994 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02) 1995 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02A) 1996 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02A) 1997 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02A) 1998 17 HP/CV, 13 kw
Honda CN 250 Helix Spazio (MF02A) 1999 17 HP/CV, 13 kw
Honda CX 500 C (PC01) 1981 50 HP/CV, 37 kw
Honda CX 500 C (PC01) 1981 27 HP/CV, 20 kw
Honda CX 500 C Custom (PC01) 1982 50 HP/CV, 37 kw
Honda CX 500 C Custom (PC01) 1982 27 HP/CV, 20 kw
Honda CX 500 E Euro Sports (PC06) 1982 50 HP/CV, 37 kw
Honda CX 500 E Euro Sports (PC06) 1982 27 HP/CV, 20 kw
Honda CX 500 TC Turbo (PC03) 1982 82 HP/CV, 60 kw
Honda CX 500 C Custom (PC01) 1983 50 HP/CV, 37 kw
Honda CX 500 C Custom (PC01) 1983 27 HP/CV, 20 kw
Honda CX 500 E Euro Sports (PC06) 1983 50 HP/CV, 37 kw
Honda CX 500 E Euro Sports (PC06) 1983 27 HP/CV, 20 kw
Honda CX 500 C Custom (PC01) 1984 50 HP/CV, 37 kw
Honda CX 500 C Custom (PC01) 1984 27 HP/CV, 20 kw
Honda CX 500 E Euro Sports (PC06) 1984 50 HP/CV, 37 kw
Honda CX 500 E Euro Sports (PC06) 1984 27 HP/CV, 20 kw
Honda CX 500 E Euro Sports (PC06) 1985 50 HP/CV, 37 kw
Honda CX 500 E Euro Sports (PC06) 1985 27 HP/CV, 20 kw
Honda CX 500 E Euro Sports (PC06) 1986 50 HP/CV, 37 kw
Honda CX 500 E Euro Sports (PC06) 1986 27 HP/CV, 20 kw
Honda CX 650 C Custom (RC11) 1983 64 HP/CV, 47 kw
Honda CX 650 C Custom (RC11) 1983 50 HP/CV, 37 kw
Honda CX 650 E Euro (RC12) 1983 50 HP/CV, 37 kw
Honda CX 650 T Turbo (RC16) 1983 100 HP/CV, 74 kw
Honda CX 650 E Euro (RC12) 1983 64 HP/CV, 47 kw
Honda CX 650 T Turbo (RC16) 1984 100 HP/CV, 74 kw
Honda CX 650 T Turbo (RC16) 1985 100 HP/CV, 74 kw
Honda FES 125 Pantheon 2T (JF05A) 1998 14,7 HP/CV, 10,8 kw
Honda FES 125 Pantheon 2T (JF05A) 1999 14,7 HP/CV, 10,8 kw
Honda FES 125 Pantheon 2T (JF05A) 2000 14,7 HP/CV, 10,8 kw
Honda FES 125 Pantheon 2T (JF05A) 2001 14,7 HP/CV, 10,8 kw
Honda FES 125 Pantheon 2T (JF05A) 2002 14,7 HP/CV, 10,8 kw
Honda FES 125 Pantheon CBS (JF12A) 2003 13,6 HP/CV, 10 kw
Honda FES 125 Pantheon CBS (JF12A) 2004 13,6 HP/CV, 10 kw
Honda FES 125 Pantheon CBS (JF12A) 2005 13,6 HP/CV, 10 kw
Honda FES 125 Pantheon CBS (JF12A) 2006 13,6 HP/CV, 10 kw
Honda FES 125 S-Wing (JF12A) 2007 13,2 HP/CV, 9,7 kw
Honda FES 125 A S-Wing ABS (JF12B) 2007 13,2 HP/CV, 9,7 kw
Honda FES 125 Pantheon CBS (JF12A) 2007 13,6 HP/CV, 10 kw
Honda FES 125 S-Wing (JF12A) 2008 13,2 HP/CV, 9,7 kw
Honda FES 125 A S-Wing ABS (JF12B) 2008 13,2 HP/CV, 9,7 kw
Honda FES 125 A S-Wing ABS (JF12B) 2009 13,6 HP/CV, 10 kw
Honda FES 125 S-Wing (JF12A) 2009 13,6 HP/CV, 10 kw
Honda FES 125 S-Wing (JF12A) 2010 13,6 HP/CV, 10 kw
Honda FES 125 A S-Wing ABS (JF12B) 2010 14 HP/CV, 10 kw
Honda FES 125 A S-Wing ABS (JF12B) 2011 14 HP/CV, 10 kw
Honda FES 125 A S-Wing ABS (JF12B) 2012 14 HP/CV, 10 kw
Honda FES 125 A S-Wing ABS (JF12B) 2013 14 HP/CV, 10 kw
Honda FES 150 Pantheon 2T (KF02A) 1998
Honda FES 150 Pantheon 2T (KF02A) 1999
Honda FES 150 Pantheon 2T (KF02A) 2000
Honda FES 150 Pantheon 2T (KF02A) 2001
Honda FES 150 Pantheon 2T (KF02A) 2002
Honda FES 150 Pantheon (KF06A) 2003
Honda FES 150 Pantheon (KF06A) 2004
Honda FES 150 Pantheon (KF06A) 2005
Honda FES 150 S-Wing (KF06A) 2007 14,5 HP/CV, 10,7 kw
Honda FES 150 A S-Wing ABS (KF06B) 2007 14,5 HP/CV, 10,7 kw
Honda FES 150 S-Wing (KF06A) 2008 14,5 HP/CV, 10,7 kw
Honda FES 150 A S-Wing ABS (KF06B) 2008 14,5 HP/CV, 10,7 kw
Honda FES 150 S-Wing (KF06A) 2009 14,5 HP/CV, 10,7 kw
Honda FES 150 A S-Wing ABS (KF06B) 2009 14,5 HP/CV, 10,7 kw
Honda FES 250 Foresight (MF04A) 1998 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF04A) 1999 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF05A) 2000 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF05A) 2001 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF05A) 2002 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF05A) 2003 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF05A) 2004 19 HP/CV, 14,1 kw
Honda FES 250 Foresight (MF05A) 2005 19 HP/CV, 14,1 kw
Honda FT 500 (PC07) 1982 34 HP/CV, 25 kw
Honda FT 500 (PC07) 1982 27 HP/CV, 20 kw
Honda FT 500 (PC07) 1983 34 HP/CV, 25 kw
Honda FT 500 (PC07) 1983 27 HP/CV, 20 kw
Honda GB 500 Clubman (PC16) 1989 38/27 HP/CV, 28/20 kw
Honda GB 500 Clubman (PC16) 1990 38/27 HP/CV, 28/20 kw
Honda GL 500 D Silverwing (PC02) 1982 50 HP/CV, 37 kw
Honda GL 500 D Silverwing (PC02) 1982 27 HP/CV, 20 kw
Honda GL 500 D Silverwing (PC02) 1983 50 HP/CV, 37 kw
Honda GL 500 D Silverwing (PC02) 1983 27 HP/CV, 20 kw
Honda GL 650 D Silverwing (RC10) 1983 64 HP/CV, 47 kw
Honda GL 650 D Silverwing (RC10) 1983 50 HP/CV, 37 kw
Honda GL 1200 D Goldwing (SC14) 1984 94 HP/CV, 69 kw
Honda GL 1200 A Goldwing (SC14) 1984 94 HP/CV, 69 kw
Honda GL 1200 D Goldwing (SC14) 1985 94 HP/CV, 69 kw
Honda GL 1200 A Goldwing (SC14) 1985 94 HP/CV, 69 kw
Honda GL 1200 A Goldwing (SC14) 1986 94 HP/CV, 69 kw
Honda GL 1200 D Goldwing (SC14) 1986 94 HP/CV, 69 kw
Honda GL 1200 D Goldwing (SC14) 1987 94 HP/CV, 69 kw
Honda GL 1200 D Goldwing (SC14) 1988 94 HP/CV, 69 kw
Honda MTX 80 R2 (HD09) 1987 10,1 HP/CV, 7,4 kw
Honda MTX 125 RW (JD05) 1985
Honda MTX 125 RW (JD05) 1987
Honda MTX 125 RW (JD05) 1990
Honda MTX 200 RW (MD07) 1985 27 HP/CV, 20 kw
Honda MTX 200 RW (MD07) 1986 27 HP/CV, 20 kw
Honda MTX 200 RW (MD07) 1987 27 HP/CV, 20 kw
Honda MTX 200 RW (MD07) 1988 27 HP/CV, 20 kw
Honda NES 125 @/ Arobase (JF07A) 2000 13,6 HP/CV, 10 kw
Honda NES 125 @/ Arobase (JF07B) 2001 13,6 HP/CV, 10 kw
Honda NES 125 @/ Arobase (JF07B) 2002 13,6 HP/CV, 10 kw
Honda NES 125 @/ Arobase (JF07B) 2003 13,6 HP/CV, 10 kw
Honda NES 125 @/ Arobase (JF07A) 2004 13,6 HP/CV, 10 kw
Honda NES 125 @/ Arobase (JF07A) 2005 13,6 HP/CV, 10 kw
Honda NES 125 @/ Arobase (JF07A) 2006 13,6 HP/CV, 10 kw
Honda NES 150 @/ Arobase (KF03A) 2000 15,5 HP/CV, 11,4 kw
Honda NES 150 @/ Arobase (KF03B) 2001 15,5 HP/CV, 11,4 kw
Honda NES 150 @/ Arobase (KF03A) 2002 15,5 HP/CV, 11,4 kw
Honda NES 150 @/ Arobase (KF03A) 2003 15,5 HP/CV, 11,4 kw
Honda NES 150 @/ Arobase (KF03A) 2004 15,5 HP/CV, 11,4 kw
Honda NES 150 @/ Arobase (KF03A) 2005 15,5 HP/CV, 11,4 kw
Honda NES 150 @/ Arobase (KF03A) 2006 15,5 HP/CV, 11,4 kw
Honda NHX 110 WH Lead (JF19A) 2008 9,0 HP/CV, 6,6 kw
Honda NHX 110 WH Lead (JF19A) 2009 9,0 HP/CV, 6,6 kw
Honda NHX 110 WH Lead (JF19A) 2010 9,0 HP/CV, 6,6 kw
Honda NHX 110 WH Lead (JF19A) 2011 9,0 HP/CV, 6,6 kw
Honda NHX 110 WH Lead (JF19A) 2012 9,0 HP/CV, 6,6 kw
Honda NHX 110 WH Lead (JF19A) 2013 9,0 HP/CV, 6,6 kw
Honda NS 400 R (NC19) 1985 72 HP/CV, 53 kw
Honda NS 400 R (NC19) 1986 72 HP/CV, 53 kw
Honda NSS 250 Jazz (MF06A) 2001 19 HP/CV, 14,2 kw
Honda NSS 250 A Jazz ABS (MF06B) 2001 19 HP/CV, 14,2 kw
Honda NSS 250 Jazz ES (MF07A) 2001 19 HP/CV, 14,2 kw
Honda NSS 250 A Jazz ABS (MF06B) 2002 19 HP/CV, 14,2 kw
Honda NSS 250 Jazz ES (MF07A) 2002 19 HP/CV, 14,2 kw
Honda NSS 250 A Jazz ABS (MF06B) 2003 19 HP/CV, 14,2 kw
Honda NSS 250 Jazz (MF07A) 2003 19 HP/CV, 14,2 kw
Honda NSS 250 Jazz ES (MF07A) 2003 19 HP/CV, 14,2 kw
Honda NSS 250 A Jazz ABS (MF06B) 2004 19 HP/CV, 14,2 kw
Honda NSS 250 Jazz (MF07A) 2004 19 HP/CV, 14,2 kw
Honda NSS 250 Jazz ES (MF07A) 2004 19 HP/CV, 14,2 kw
Honda NT 400 Bros (NC25) 1988 37 HP/CV, 27 kw
Honda NT 400 Bros (NC25) 1989 37 HP/CV, 27 kw
Honda NT 400 Bros (NC25) 1990 37 HP/CV, 27 kw
Honda NT 650 GT Hawk/Bros (RC312) 1988 50 HP/CV, 37 kw
Honda NT 650 GT Hawk/Bros (RC312) 1989 50 HP/CV, 37 kw
Honda NT 650 GT Hawk/Bros (RC312) 1990 50 HP/CV, 37 kw
Honda NV 400 C Steed VLX (NC26) 1988
Honda NV 400 C Steed VLX (NC26) 1989
Honda NV 400 C Steed VLX (NC26) 1990
Honda NV 400 C Steed VLX (NC26) 1991
Honda NV 400 C Steed VLX (NC26) 1992
Honda NX 125 Transcity (JD12) 1989 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1990 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1991 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1992 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1993 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1994 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1995 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1996 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1997 13 HP/CV, 9,5 kw
Honda NX 125 Transcity (JD12) 1998 13 HP/CV, 9,5 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 45 HP/CV, 33 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 27 HP/CV, 20 kw
Honda PES 125 HP/CV i (JF17A) 2006 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2007 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2008 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2009 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2010 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2011 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2012 13,6 HP/CV, 10 kw
Honda PES 125 HP/CV i (JF17A) 2013 13,6 HP/CV, 10 kw
Honda PES 150 HP/CV i (KF09A) 2006 15,8 HP/CV, 11,6 kw
Honda PES 150 HP/CV i (KF09A) 2007 15,8 HP/CV, 11,6 kw
Honda PES 150 HP/CV i (KF09A) 2008 15,8 HP/CV, 11,6 kw
Honda PES 150 HP/CV i (KF09A) 2009 15,8 HP/CV, 11,6 kw
Honda PES 150 HP/CV i (KF09A) 2010 15,8 HP/CV, 11,6 kw
Honda RVF 400 R (NC35) 1994 59 HP/CV, 44 kw
Honda RVF 400 R (NC35) 1995 59 HP/CV, 44 kw
Honda RVF 400 R (NC35) 1996 59 HP/CV, 44 kw
Honda SES 125 Dylan (JF10A) 2002 13,6 HP/CV, 10 kw
Honda SES 125 Dylan (JF10A) 2003 13,6 HP/CV, 10 kw
Honda SES 125 Dylan (JF10A) 2004 13,6 HP/CV, 10 kw
Honda SES 125 Dylan (JF10A) 2005 13,6 HP/CV, 10 kw
Honda SES 125 Dylan (JF10A) 2006 13,6 HP/CV, 10 kw
Honda SES 150 Dylan (KF05A) 2002
Honda SES 150 Dylan (KF05A) 2003
Honda SES 150 Dylan (KF05A) 2004
Honda SFX 50 (AF37A) 1996 3,8 HP/CV, 2,8 kw
Honda SFX 50 (AF37A) 1997 3,8 HP/CV, 2,8 kw
Honda SFX 50 (AF37A) 1998 3,8 HP/CV, 2,8 kw
Honda SFX 50 (AF37A) 1999 3,8 HP/CV, 2,8 kw
Honda SFX 50 (AF37A) 2000 3,8 HP/CV, 2,8 kw
Honda SGX 50 Sky (AF43G) 1997 3 HP/CV, 2,2 kw
Honda SGX 50 Sky (AF43G) 1998 3 HP/CV, 2,2 kw
Honda SGX 50 Sky (AF43G) 1999 3 HP/CV, 2,2 kw
Honda SGX 50 Sky (AF43G) 2000 3 HP/CV, 2,2 kw
Honda SH 50 Scoopy (AF40A) 1996 3,4 HP/CV, 2,5 kw
Honda SH 50 Scoopy (AF40A) 1997 3,4 HP/CV, 2,5 kw
Honda SH 50 Scoopy (AF40A) 1998 3,4 HP/CV, 2,5 kw
Honda SH 50 Scoopy (AF40A) 1999 3,4 HP/CV, 2,5 kw
Honda SH 50 Scoopy (AF40A) 2000 3,4 HP/CV, 2,5 kw
Honda SH 100 Scoopy (HF08A) 1996 8,8 HP/CV, 6,5 kw
Honda SH 100 Scoopy (HF08A) 1997 8,8 HP/CV, 6,5 kw
Honda SH 100 Scoopy (HF08A) 1998 8,8 HP/CV, 6,5 kw
Honda SH 100 Scoopy (HF08A) 1999 8,8 HP/CV, 6,5 kw
Honda SH 100 Scoopy (HF08B) 2000 8,8 HP/CV, 6,5 kw
Honda SH 100 Scoopy (HF08A) 2000 8,8 HP/CV, 6,5 kw
Honda SH 100 Scoopy (HF08A) 2001 8,8 HP/CV, 6,5 kw
Honda SH 125 DT (JF09A) 2001 13,6 HP/CV, 10 kw
Honda SH 125 DT (JF09A) 2002 13,6 HP/CV, 10 kw
Honda SH 125 DT (JF09A) 2003 13,6 HP/CV, 10 kw
Honda SH 125 DT (JF09A) 2004 13,6 HP/CV, 10 kw
Honda SH 125 i DT (JF14A) 2005 13,6 HP/CV, 10 kw
Honda SH 125 i DT (JF14A) 2006 13,6 HP/CV, 10 kw
Honda SH 125 i DT (JF14A) 2007 13,6 HP/CV, 10 kw
Honda SH 125 i DT (JF14A) 2008 13,6 HP/CV, 10 kw
Honda SH 125 i D CBS Hint.Trommel (JF23A) 2009 13,6 HP/CV, 10 kw
Honda SH 150 DT Scooby (KF04A) 2001 15,8 HP/CV, 11,6 kw
Honda SH 150 DT Scooby (KF04A) 2002 15,8 HP/CV, 11,6 kw
Honda SH 150 DT Scooby (KF04A) 2003 15,8 HP/CV, 11,6 kw
Honda SH 150 DT Scooby (KF04A) 2004 15,8 HP/CV, 11,6 kw
Honda SH 150 i DT (KF08A) 2005 15,5 HP/CV, 11,4 kw
Honda SH 150 i DT (KF08A) 2006 15,5 HP/CV, 11,4 kw
Honda SH 150 i DT (KF08A) 2007 15,5 HP/CV, 11,4 kw
Honda SH 150 i DT (KF08A) 2008 15,5 HP/CV, 11,4 kw
Honda SH 150 D i DD (KF10A) 2009 15,5 HP/CV, 11,4 kw
Honda SH 150 D i DD (KF10A) 2010 15,5 HP/CV, 11,4 kw
Honda SH 150 D i DD (KF10A) 2011 15,5 HP/CV, 11,4 kw
Honda SLR 650 (RD09A) 1997 39 HP/CV, 29 kw
Honda SLR 650 (RD09C) 1997 34 HP/CV, 25 kw
Honda SRX 50 Shadow (AF42B) 1998 4,1 HP/CV, 3 kw
Honda SRX 50 Shadow (AF42B) 1999 4,1 HP/CV, 3 kw
Honda SRX 90 IT Shadow (HF09A) 1998 7,7 HP/CV, 5,7 kw
Honda SRX 90 IT Shadow (HF09A) 1999 7,7 HP/CV, 5,7 kw
Honda SRX 90 IT Shadow (HF09A) 2000 7,7 HP/CV, 5,7 kw
Honda SZX 50 S Super Sport X8R (AF49G) 1998 3,8 HP/CV, 2,8 kw
Honda SZX 50 X Cross Sport X8R (AF49H) 1998 3,8 HP/CV, 2,8 kw
Honda SZX 50 S Super Sport X8R (AF49G) 1999 3,8 HP/CV, 2,8 kw
Honda SZX 50 X Cross Sport X8R (AF49H) 1999 3,8 HP/CV, 2,8 kw
Honda SZX 50 S Super Sport X8R (AF49G) 2000 3,8 HP/CV, 2,8 kw
Honda SZX 50 X Cross Sport X8R (AF49H) 2000 3,8 HP/CV, 2,8 kw
Honda SZX 50 X Cross Sport X8R (AF49H) 2001 3,8 HP/CV, 2,8 kw
Honda SZX 50 S Super Sport X8R (AF49G) 2001 3,8 HP/CV, 2,8 kw
Honda SZX 50 X Cross Sport X8R (AF49H) 2002 3,8 HP/CV, 2,8 kw
Honda SZX 50 S Super Sport X8R (AF49G) 2002 3,8 HP/CV, 2,8 kw
Honda VF 400 F (NC13) 1983 55 HP/CV, 40,5 kw
Honda VF 400 F (NC13) 1984 55 HP/CV, 40,5 kw
Honda VF 500 F Interceptor (PC12) 1984 71 HP/CV, 52 kw
Honda VF 500 F2 Interceptor (PC12) 1984 71 HP/CV, 52 kw
Honda VF 500 F Interceptor (PC12) 1985 71 HP/CV, 52 kw
Honda VF 500 F2 Interceptor (PC12) 1985 71 HP/CV, 52 kw
Honda VF 500 F Interceptor (PC12) 1986 71 HP/CV, 52 kw
Honda VF 500 F2 Interceptor (PC12) 1986 71 HP/CV, 52 kw
