COOLANT TEMPERATURE SENSOR BMW
Fabr.nr.: 141.20.13
EAN : 141.20.13
OEM Ref.: 1412013
BMW C 400 GT ABS (3C41/K08) 2018 34 CV/HP, 25 kw
BMW C 400 X ABS (3C41/K09) 2018 34 CV/HP, 25 kw
BMW C 400 GT ABS (3C41/K08) 2019 34 CV/HP, 25 kw
BMW C 400 X ABS (3C41/K09) 2019 34 CV/HP, 25 kw
BMW C 400 GT ABS (3C41/K08) 2020 34 CV/HP, 25 kw
BMW C 400 GT SE ABS (3C41/K08) 2020 34 CV/HP, 25 kw
BMW C 400 X ABS (3C41/K09) 2020 34 CV/HP, 25 kw
BMW C 400 GT ABS (K08) 2021 34 CV/HP, 25 kw
BMW C 400 X ABS (K09) 2021 34 CV/HP, 25 kw
BMW C 400 GT ABS (K08) 2022 34 CV/HP, 25 kw
BMW C 400 X ABS (K09) 2022 34 CV/HP, 25 kw
BMW F 750 850 GS ABS (4G85/K80) 2018 48 CV/HP, 35 kw
BMW F 750 850 GS ABS (4G85/K80) 2018 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC (4G85/K80) 2018 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC (4G85/K80) 2018 77 CV/HP, 57 kw
BMW F 750 850 GS ABS ESA (4G85/K80) 2018 48 CV/HP, 35 kw
BMW F 750 850 GS ABS ESA (4G85/K80) 2018 77 CV/HP, 57 kw
BMW F 750 850 GS ABS (4G85/K80) 2019 48 CV/HP, 35 kw
BMW F 750 850 GS ABS (4G85/K80) 2019 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC (4G85/K80) 2019 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC (4G85/K80) 2019 77 CV/HP, 57 kw
BMW F 750 850 GS ABS ESA (4G85/K80) 2019 48 CV/HP, 35 kw
BMW F 750 850 GS ABS ESA (4G85/K80) 2019 77 CV/HP, 57 kw
BMW F 750 850 GS ABS (4G85/K80) 2020 48 CV/HP, 35 kw
BMW F 750 850 GS ABS (4G85/K80) 2020 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC (4G85/K80) 2020 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC (4G85/K80) 2020 77 CV/HP, 57 kw
BMW F 750 850 GS ABS ESA (4G85/K80) 2020 48 CV/HP, 35 kw
BMW F 750 850 GS ABS ESA (4G85/K80) 2020 77 CV/HP, 57 kw
BMW F 750 850 GS Sport ABS DTC (4G85/K80) 2020 48 CV/HP, 35 kw
BMW F 750 850 GS Sport ABS DTC (4G85/K80) 2020 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC (K80) 2021 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC (K80) 2021 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC ESA (K80) 2021 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC ESA (K80) 2021 77 CV/HP, 57 kw
BMW F 750 850 GS Edition 40 Years ABS DTC (K80) 2021 48 CV/HP, 35 kw
BMW F 750 850 GS Edition 40 Years ABS DTC (K80) 2021 77 CV/HP, 57 kw
BMW F 750 850 GS Edition 40 Years ABS DTC ESA (K80) 2021 48 CV/HP, 35 kw
BMW F 750 850 GS Edition 40 Years ABS DTC ESA (K80) 2021 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC (K80) 2022 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC (K80) 2022 77 CV/HP, 57 kw
BMW F 750 850 GS ABS DTC ESA (K80) 2022 48 CV/HP, 35 kw
BMW F 750 850 GS ABS DTC ESA (K80) 2022 77 CV/HP, 57 kw
BMW F 850 850 GS ABS (4G85/K81) 2018 48 CV/HP, 35 kw
BMW F 850 850 GS ABS (4G85/K81) 2018 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC (4G85/K81) 2018 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC (4G85/K81) 2018 95 CV/HP, 70 kw
BMW F 850 850 GS ABS ESA (4G85/K81) 2018 48 CV/HP, 35 kw
BMW F 850 850 GS ABS ESA (4G85/K81) 2018 95 CV/HP, 70 kw
BMW F 850 850 GS ABS (4G85/K81) 2019 48 CV/HP, 35 kw
BMW F 850 850 GS ABS (4G85/K81) 2019 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC (4G85/K81) 2019 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC (4G85/K81) 2019 95 CV/HP, 70 kw
BMW F 850 850 GS ABS ESA (4G85/K81) 2019 48 CV/HP, 35 kw
BMW F 850 850 GS ABS ESA (4G85/K81) 2019 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS (4G85/K82) 2019 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS (4G85/K82) 2019 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS DTC (4G85/K82) 2019 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS DTC (4G85/K82) 2019 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS ESA (4G85/K82) 2019 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS ESA (4G85/K82) 2019 95 CV/HP, 70 kw
BMW F 850 850 GS ABS (4G85/K81) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS ABS (4G85/K81) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC (4G85/K81) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC (4G85/K81) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS ABS ESA (4G85/K81) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS ABS ESA (4G85/K81) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS (4G85/K82) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS (4G85/K82) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS DTC (4G85/K82) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS DTC (4G85/K82) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS ESA (4G85/K82) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS ESA (4G85/K82) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure Sport ABS DTC (4G85/K82) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure Sport ABS DTC (4G85/K82) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS Sport ABS DTC (4G85/K81) 2020 48 CV/HP, 35 kw
BMW F 850 850 GS Sport ABS DTC (4G85/K81) 2020 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC (K81) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC (K81) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC ESA (K81) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC ESA (K81) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS DTC (K82) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS DTC (K82) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS DTC ESA (K82) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS DTC ESA (K82) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure Edition 40 Years ABS DTC (K82) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure Edition 40 Years ABS DTC (K82) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure Edition 40 Years ABS DTC ESA (K82) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure Edition 40 Years ABS DTC ESA (K82) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS Edition 40 Years ABS DTC (K81) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS Edition 40 Years ABS DTC (K81) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS Edition 40 Years ABS DTC ESA (K81) 2021 48 CV/HP, 35 kw
BMW F 850 850 GS Edition 40 Years ABS DTC ESA (K81) 2021 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC (K81) 2022 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC (K81) 2022 95 CV/HP, 70 kw
BMW F 850 850 GS ABS DTC ESA (K81) 2022 48 CV/HP, 35 kw
BMW F 850 850 GS ABS DTC ESA (K81) 2022 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS DTC (K82) 2022 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS DTC (K82) 2022 95 CV/HP, 70 kw
BMW F 850 850 GS Adventure ABS DTC ESA (K82) 2022 48 CV/HP, 35 kw
BMW F 850 850 GS Adventure ABS DTC ESA (K82) 2022 95 CV/HP, 70 kw
BMW F 900 900 R ABS (4R90/K83) 2020 105 CV/HP, 77 kw
BMW F 900 900 XR ABS (4R90/K84) 2020 105 CV/HP, 77 kw
BMW F 900 900 XR ABS (4R90/K84) 2020 95 CV/HP, 70 kw
BMW F 900 900 R ABS (K83) 2020 95 CV/HP, 70 kw
BMW F 900 900 R ABS A2 (4R90R/K83) 2020 48 CV/HP, 35 kw
BMW F 900 900 XR ABS A2 (4R90R/K84) 2020 48 CV/HP, 35 kw
BMW F 900 900 XR TE ABS DTC (K84) 2020 105 CV/HP, 77 kw
BMW F 900 900 XR TE ABS DTC (K84) 2020 95 CV/HP, 70 kw
BMW F 900 900 XR TE ABS DTC A2 (K84) 2020 48 CV/HP, 35 kw
BMW F 900 900 R SE ABS DTC ESA (K83) 2020 105 CV/HP, 77 kw
BMW F 900 900 R SE ABS DTC ESA (K83) 2020 95 CV/HP, 70 kw
BMW F 900 900 R SE ABS DTC ESA A2 (K83) 2020 48 CV/HP, 35 kw
BMW F 900 900 R ABS ESA (4R90/K83) 2020 105 CV/HP, 77 kw
BMW F 900 900 XR ABS ESA (4R90/K84) 2020 105 CV/HP, 77 kw
BMW F 900 900 R ABS ESA (K83) 2020 95 CV/HP, 70 kw
BMW F 900 900 XR ABS ESA (K84) 2020 95 CV/HP, 70 kw
BMW F 900 900 R ABS ESA A2 (4R90R/K83) 2020 48 CV/HP, 35 kw
BMW F 900 900 XR ABS ESA A2 (4R90R/K84) 2020 48 CV/HP, 35 kw
BMW F 900 900 XR ABS (4R90/K84) 2021 95 CV/HP, 70 kw
BMW F 900 900 R ABS (K83) 2021 105 CV/HP, 77 kw
BMW F 900 900 R ABS (K83) 2021 95 CV/HP, 70 kw
BMW F 900 900 R ABS (K83) 2021 95 CV/HP, 70 kw
BMW F 900 900 XR ABS (K84) 2021 105 CV/HP, 77 kw
BMW F 900 900 XR ABS A2 (4R90R/K84) 2021 48 CV/HP, 35 kw
BMW F 900 900 R ABS A2 (K83) 2021 48 CV/HP, 35 kw
BMW F 900 900 R ABS DTC (K83) 2021 105 CV/HP, 77 kw
BMW F 900 900 XR ABS DTC (K84) 2021 105 CV/HP, 77 kw
BMW F 900 900 XR ABS DTC (K84) 2021 95 CV/HP, 70 kw
BMW F 900 900 R ABS DTC A2 (K83) 2021 48 CV/HP, 35 kw
BMW F 900 900 XR ABS DTC A2 (K84) 2021 48 CV/HP, 35 kw
BMW F 900 900 R ABS DTC ESA (K83) 2021 105 CV/HP, 77 kw
BMW F 900 900 R ABS DTC ESA (K83) 2021 95 CV/HP, 70 kw
BMW F 900 900 XR ABS DTC ESA (K84) 2021 105 CV/HP, 77 kw
BMW F 900 900 XR ABS DTC ESA (K84) 2021 95 CV/HP, 70 kw
BMW F 900 900 R ABS DTC ESA A2 (K83) 2021 48 CV/HP, 35 kw
BMW F 900 900 XR ABS DTC ESA A2 (K84) 2021 48 CV/HP, 35 kw
BMW F 900 900 R ABS ESA (K83) 2021 105 CV/HP, 77 kw
BMW F 900 900 R ABS ESA (K83) 2021 95 CV/HP, 70 kw
BMW F 900 900 XR ABS ESA (K84) 2021 105 CV/HP, 77 kw
BMW F 900 900 XR ABS ESA (K84) 2021 95 CV/HP, 70 kw
BMW F 900 900 R ABS ESA A2 (K83) 2021 48 CV/HP, 35 kw
BMW F 900 900 XR ABS ESA A2 (K84) 2021 48 CV/HP, 35 kw
BMW F 900 900 R ABS (K83) 2022 105 CV/HP, 77 kw
BMW F 900 900 R ABS (K83) 2022 95 CV/HP, 70 kw
BMW F 900 900 R ABS (K83) 2022 95 CV/HP, 70 kw
BMW F 900 900 XR ABS (K84) 2022 105 CV/HP, 77 kw
BMW F 900 900 XR ABS (K84) 2022 95 CV/HP, 70 kw
BMW F 900 900 R ABS A2 (K83) 2022 48 CV/HP, 35 kw
BMW F 900 900 XR ABS A2 (K84) 2022 48 CV/HP, 35 kw
BMW F 900 900 R ABS DTC (K83) 2022 105 CV/HP, 77 kw
BMW F 900 900 XR ABS DTC (K84) 2022 105 CV/HP, 77 kw
BMW F 900 900 XR ABS DTC (K84) 2022 95 CV/HP, 70 kw
BMW F 900 900 R ABS DTC A2 (K83) 2022 48 CV/HP, 35 kw
BMW F 900 900 XR ABS DTC A2 (K84) 2022 48 CV/HP, 35 kw
BMW F 900 900 R ABS DTC ESA (K83) 2022 105 CV/HP, 77 kw
BMW F 900 900 R ABS DTC ESA (K83) 2022 95 CV/HP, 70 kw
BMW F 900 900 XR ABS DTC ESA (K84) 2022 105 CV/HP, 77 kw
BMW F 900 900 XR ABS DTC ESA (K84) 2022 95 CV/HP, 70 kw
BMW F 900 900 R ABS DTC ESA A2 (K83) 2022 48 CV/HP, 35 kw
BMW F 900 900 XR ABS DTC ESA A2 (K84) 2022 48 CV/HP, 35 kw
BMW F 900 900 R ABS ESA (K83) 2022 105 CV/HP, 77 kw
BMW F 900 900 R ABS ESA (K83) 2022 95 CV/HP, 70 kw
BMW F 900 900 XR ABS ESA (K84) 2022 105 CV/HP, 77 kw
BMW F 900 900 XR ABS ESA (K84) 2022 95 CV/HP, 70 kw
BMW F 900 900 R ABS ESA A2 (K83) 2022 48 CV/HP, 35 kw
BMW F 900 900 XR ABS ESA A2 (K84) 2022 48 CV/HP, 35 kw
BMW HP4 1000 ABS (K10/K42) 2012 193 CV/HP, 142 kw
BMW HP4 1000 ABS (K10/K42) 2013 193 CV/HP, 142 kw
BMW HP4 1000 Competition ABS (K10/K42) 2013 193 CV/HP, 142 kw
BMW HP4 1000 ABS (K10/K42) 2014 193 CV/HP, 142 kw
BMW HP4 1000 Competition ABS (K10/K42) 2014 193 CV/HP, 142 kw
BMW HP4 1000 ABS (K10/K42) 2015 193 CV/HP, 142 kw
BMW HP4 1000 Competition ABS (K10/K42) 2015 193 CV/HP, 142 kw
BMW HP4 1000 ABS (K10/K42) 2016 193 CV/HP, 142 kw
BMW HP4 1000 Competition ABS (K10/K42) 2016 193 CV/HP, 142 kw
BMW HP4 1000 Race (K60) 2017 215 CV/HP, 158 kw
BMW HP4 1000 Race (K60) 2018 215 CV/HP, 158 kw
BMW HP4 1000 Race (K60) 2019 215 CV/HP, 158 kw
BMW HP4 1000 Race (K60) 2020 215 CV/HP, 158 kw
BMW K 1600 GTL ABS (K16GT/K48) 2011 160 CV/HP, 118 kw
BMW K 1600 GT ABS (K16GT/K48) 2011 160 CV/HP, 118 kw
BMW K 1600 GTL ABS (K16GT/K48) 2012 160 CV/HP, 118 kw
BMW K 1600 GT ABS (K16GT/K48) 2012 160 CV/HP, 118 kw
BMW K 1600 GTL ABS (K16GT/K48) 2013 160 CV/HP, 118 kw
BMW K 1600 GT ABS (K16GT/K48) 2013 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (K16GT/K48) 2013 160 CV/HP, 118 kw
BMW K 1600 GTL ABS (K16GT/K48) 2014 160 CV/HP, 118 kw
BMW K 1600 GT ABS (K16GT/K48) 2014 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC (K16GT/K48) 2014 160 CV/HP, 118 kw
BMW K 1600 GTL Exclusive ABS DTC ESA (K16GT/K48) 2014 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (K16GT/K48) 2014 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (K16GT/K48) 2015 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (K16GT/K48) 2015 160 CV/HP, 118 kw
BMW K 1600 GTL Exclusive ABS DTC ESA (K16GT/K48) 2015 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (K16GT/K48) 2015 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (K16GT/K48) 2016 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (K16GT/K48) 2016 160 CV/HP, 118 kw
BMW K 1600 GTL Exclusive ABS DTC ESA (K16GT/K48) 2016 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (K16GT/K48) 2016 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (2T16/K48) 2017 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (2T16/K48) 2017 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA (2T16/K61) 2017 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (2T16/K48) 2017 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (2T16/K48) 2018 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (2T16/K48) 2018 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA (2T16/K61) 2018 160 CV/HP, 118 kw
BMW K 1600 B Grand America ABS DTC ESA (2T16/K61) 2018 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (2T16/K48) 2018 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (2T16/K48) 2019 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (2T16/K48) 2019 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA (2T16/K61) 2019 160 CV/HP, 118 kw
BMW K 1600 B Grand America ABS DTC ESA (2T16/K61) 2019 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (2T16/K48) 2019 160 CV/HP, 118 kw
BMW K 1600 GTL LE (K48) 2020 160 CV/HP, 118 kw
BMW K 1600 GT SE ABS (2T16/K48) 2020 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (2T16/K48) 2020 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (2T16/K48) 2020 160 CV/HP, 118 kw
BMW K 1600 B SE Bagger ABS (2T16/K61) 2020 160 CV/HP, 118 kw
BMW K 1600 B LE Bagger ABS (2T16/K61) 2020 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA (2T16/K61) 2020 160 CV/HP, 118 kw
BMW K 1600 B Grand America ABS DTC ESA (2T16/K61) 2020 160 CV/HP, 118 kw
BMW K 1600 GT Sport ABS (2T16/K48) 2020 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (2T16/K48) 2021 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (2T16/K48) 2021 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA (2T16/K61) 2021 160 CV/HP, 118 kw
BMW K 1600 B Grand America ABS DTC ESA (2T16/K61) 2021 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA (K48) 2022 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA (K48) 2022 160 CV/HP, 118 kw
BMW K 1600 GT ABS DTC ESA Schmiederäder (K48) 2022 160 CV/HP, 118 kw
BMW K 1600 GTL ABS DTC ESA Schmiederäder (K48) 2022 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Bagger ABS DTC ESA Schmiederäder (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Bagger Midnight ABS DTC ESA (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Bagger Midnight ABS DTC ESA Schmiederäder (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Grand America ABS DTC ESA (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Grand America ABS DTC ESA Schmiederäder (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Grand America Midnight ABS DTC ESA (K61) 2022 160 CV/HP, 118 kw
BMW K 1600 B Grand America Midnight ABS DTC ESA Schmiederäder (K61) 2022 160 CV/HP, 118 kw
BMW M 1000 RR ABS DTC (K66) 2021 212 CV/HP, 156 kw
BMW M 1000 RR ABS DTC (K66) 2022 212 CV/HP, 156 kw
BMW R 1200 RT ABS LC (R12WT/K52) 2013 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad (R12W/K50) 2013 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Speichenrad (R12W/K50) 2013 125 CV/HP, 92 kw
BMW R 1200 RT 90 Jahre ABS (R12T/K26) 2013 110 CV/HP, 81 kw
BMW R 1200 R ABS LC (R12WR/K53) 2014 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC (R12WT/K52) 2014 125 CV/HP, 92 kw
BMW R 1200 R ABS LC ESA (R12WR/K53) 2014 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad (R12W/K50) 2014 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Speichenrad (R12W/K50) 2014 125 CV/HP, 92 kw
BMW R 1200 RT 90 Jahre ABS (R12T/K26) 2014 110 CV/HP, 81 kw
BMW R 1200 GS Adventure ABS LC (R12W/K51) 2014 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC (12WR/K54) 2015 125 CV/HP, 92 kw
BMW R 1200 R ABS LC (R12WR/K53) 2015 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC (R12WT/K52) 2015 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC ESA (12WR/K54) 2015 125 CV/HP, 92 kw
BMW R 1200 R ABS LC ESA (R12WR/K53) 2015 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad (R12W/K50) 2015 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Speichenrad (R12W/K50) 2015 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS LC (R12W/K51) 2015 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC (12WR/K54) 2016 125 CV/HP, 92 kw
BMW R 1200 R ABS LC (R12WR/K53) 2016 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC (R12WT/K52) 2016 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC ESA (12WR/K54) 2016 125 CV/HP, 92 kw
BMW R 1200 R ABS LC ESA (R12WR/K53) 2016 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad (R12W/K50) 2016 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Speichenrad (R12W/K50) 2016 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS LC (R12W/K51) 2016 125 CV/HP, 92 kw
BMW R 1200 GS Triple Black ABS LC (R12W/K50) 2016 125 CV/HP, 92 kw
BMW R 1200 R ABS LC (1R12/K53) 2017 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC (1R12/K54) 2017 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC (1T12/K52) 2017 125 CV/HP, 92 kw
BMW R 1200 R ABS LC DTC (1R12/K53) 2017 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC DTC (1R12/K54) 2017 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC DTC (1T12/K52) 2017 125 CV/HP, 92 kw
BMW R 1200 R ABS LC ESA (1R12/K53) 2017 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC ESA (1R12/K54) 2017 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC ESA (1T12/K52) 2017 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad (1G12/K50) 2017 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad DTC (1G12/K50) 2017 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad ESA (1G12/K50) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS DTC LC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS ESA LC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS LC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Adventure Triple Black ABS ESA LC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Adventure Triple Black ABS LC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Exclusive ABS LC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Exclusive ABS LC DTC (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Exclusive ABS LC ESA (1G12/K51) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Rally ABS LC (1G12/K50) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Rally ABS LC DTC (1G12/K50) 2017 125 CV/HP, 92 kw
BMW R 1200 GS Rally ABS LC ESA (1G12/K50) 2017 125 CV/HP, 92 kw
BMW R 1200 R ABS LC (1R12/K53) 2018 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC (1R12/K54) 2018 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC (1T12/K52) 2018 125 CV/HP, 92 kw
BMW R 1200 R ABS LC DTC (1R12/K53) 2018 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC DTC (1R12/K54) 2018 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC DTC (1T12/K52) 2018 125 CV/HP, 92 kw
BMW R 1200 R ABS LC ESA (1R12/K53) 2018 125 CV/HP, 92 kw
BMW R 1200 RS ABS LC ESA (1R12/K54) 2018 125 CV/HP, 92 kw
BMW R 1200 RT ABS LC ESA (1T12/K52) 2018 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad (1G12/K50) 2018 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad DTC (1G12/K50) 2018 125 CV/HP, 92 kw
BMW R 1200 GS ABS LC Gussrad ESA (1G12/K50) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS DTC LC (1G12/K51) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS ESA LC (1G12/K51) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Adventure ABS LC (1G12/K51) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Exclusive ABS LC (1G12/K51) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Exclusive ABS LC DTC (1G12/K51) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Exclusive ABS LC ESA (1G12/K51) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Rally ABS LC (1G12/K50) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Rally ABS LC DTC (1G12/K50) 2018 125 CV/HP, 92 kw
BMW R 1200 GS Rally ABS LC ESA (1G12/K50) 2018 125 CV/HP, 92 kw
BMW R 1250 GS ABS (1G13/K50) 2019 136 CV/HP, 100 kw
BMW R 1250 R ABS (1R13/K53) 2019 136 CV/HP, 100 kw
BMW R 1250 RS ABS (1R13/K54) 2019 136 CV/HP, 100 kw
BMW R 1250 RT ABS (1T13/K52) 2019 136 CV/HP, 100 kw
BMW R 1250 R ABS DTC (1R13/K53) 2019 136 CV/HP, 100 kw
