Precio por uno.
OEM-Nr.: 781757 787318 887481 94702-00428 92070-0020
Kawasaki KFX 450 R KSF (SF450BBB) 2008
Kawasaki KFX 450 R KSF (SF450BBB) 2009
Kawasaki KFX 450 R KSF (SF450BBB) 2010
Kawasaki KFX 450 R KSF (SF450BBB) 2011
Kawasaki KFX 450 R KSF (SF450BBB) 2012
Kawasaki KFX 450 R KSF (SF450BBB) 2013
Kawasaki KFX 450 R KSF (SF450BBB) 2014
Kawasaki KLX 450 R (LX450AAA) 2007
Kawasaki KLX 450 R (LX450AAA) 2008
Kawasaki KLX 450 R (LX450AAA) 2009
Kawasaki KLX 450 R (LX450AAA) 2010
Kawasaki KLX 450 R (LX450AAA) 2011
Kawasaki KLX 450 R (LX450AAA) 2012
Kawasaki KLX 450 R (LX450AAA) 2013
Kawasaki KLX 450 R (LX450AAA) 2014
Kawasaki KLX 450 R (LX450AAA) 2015
Kawasaki KLX 450 R (LX450AAA) 2016
Kawasaki KLX 450 R (LX450AAA) 2017
Kawasaki KLX 450 R (LX450AAA) 2018
Kawasaki KLX 450 R (LX450AAA) 2019
Kawasaki KLX 450 R (LX450AAA) 2020
Kawasaki KX 250 F 4T (KX250YYA) 2011 43,5 PS, 32 kw
Kawasaki KX 250 F 4T (KX250YYA) 2012 43,5 PS, 32 kw
Kawasaki KX 250 F 4T (KX250ZZA) 2013
Kawasaki KX 250 F 4T (KX250ZZA) 2014
Kawasaki KX 250 F 4T (KX250ZZA) 2015
Kawasaki KX 250 F 4T (KX250ZZA) 2016
Kawasaki KX 250 F 4T (KX252AAA) 2017
Kawasaki KX 250 F 4T (KX252AAA) 2018
Kawasaki KX 250 F 4T (KX252AAA) 2019
Kawasaki KX 450 F (KX450DDA) 2006 56,4 PS, 41,5 kw
Kawasaki KX 450 F (KX450DDA) 2007 56,4 PS, 41,5 kw
Kawasaki KX 450 F (KX450DDA) 2008
Kawasaki KX 450 F (KX450EEA) 2009
Kawasaki KX 450 F (KX450EEA) 2010
Kawasaki KX 450 F (KX450EEA) 2011
Kawasaki KX 450 F (KX450FFA) 2012 58,5 PS, 43 kw
Kawasaki KX 450 F (KX450FFA) 2013
Kawasaki KX 450 F (KX450FFA) 2014
Kawasaki KX 450 F (KX450FFA) 2015
Kawasaki KX 450 F (KX450HHA) 2016
Kawasaki KX 450 F (KX450HHA) 2017
Kawasaki KX 450 F (KX450HHA) 2018
Kawasaki KX 450 F (KX450JJA) 2019
Kawasaki KX 450 F (KX450JJA) 2020
Kawasaki KX 450 J (KX450JJA) 2021
Kawasaki KX 450 XC K (KX450KKA) 2021
Kawasaki KX 450 J (KX450JJA) 2022
Kawasaki KX 450 XC K (KX450KKA) 2022
Kawasaki KX 450 J (KX450JJA) 2022
Kawasaki KX 450 X K (KX450KKA) 2022
Moto Guzzi Nevada 750 i.e. Classic (LML00) 2012 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aniversario (LMM00) 2012 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aquila Nera (LML00) 2012 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e. Classic (LML00) 2012 34 PS, 25 kw
Moto Guzzi Nevada 750 i.e Aniversario (LMM00) 2012 34 PS, 25 kw
Moto Guzzi Nevada 750 i.e. Classic (LML00) 2013 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aniversario (LMM00) 2013 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aquila Nera (LML00) 2013 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aniversario (LMM00) 2013 34 PS, 25 kw
Moto Guzzi Nevada 750 i.e. Classic (LML00) 2014 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aquila Nera (LML00) 2014 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e. Classic (LML00) 2015 48 PS, 35 kw
Moto Guzzi Nevada 750 i.e Aquila Nera (LML00) 2015 48 PS, 35 kw
Moto Guzzi V7 750 i.e. Racer (LWB00) 2012 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Stone (LWG00/LWE00/LWU00) 2012 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Special (LWG00/LWE00/LWU00) 2012 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Racer (LWU02) 2013 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Stone (LWG00/LWE00/LWU00) 2013 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Special (LWG00/LWE00/LWU00) 2013 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Special (LWT01) 2014 48 PS, 35 kw
Moto Guzzi V7 750 i.e. Racer (LWV01) 2014 50 PS, 37 kw
Moto Guzzi V7 750 i.e. Stone (LWS01) 2014 48 PS, 35 kw
Moto Guzzi V7 750 i.e. Racer (LWV01) 2014 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Stone ABS (LW100/LWUC0) 2015 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Special ABS (LW200/LWUC1) 2015 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Racer ABS (LW300/LWUC2) 2015 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Stone ABS (LW100/LWUC0) 2016 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Special ABS (LW200/LWUC1) 2016 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Racer ABS (LW300/LWUC2) 2016 48 PS, 35 kw
Moto Guzzi V7 750 II i.e Stornello Limited Edition ABS (LW600/LW601) 2016 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000) 2017 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2017 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDB00) 2017 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Aniversario ABS (LDE00) 2017 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Aniversario ABS (LDE00) 2017 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDB00) 2017 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2017 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000) 2017 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Milano ABS (LDM00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Carbon ABS (LDG00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Rough ABS (LDM00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDB00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Limited ABS (LDH00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Aniversario ABS (LDE00) 2018 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Aniversario ABS (LDE00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Carbon ABS (LDG00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Limited ABS (LDH00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Milano ABS (LDM00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDB00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Rough ABS (LDM00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000) 2018 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000/KV001) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Milano ABS (LDM00) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Carbon ABS (LDG00) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Limited ABS (LDH00) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Rough ABS (LDM00) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDB00) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Stone Night Pack ABS (LDK00/KVK) 2019 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Carbon ABS (LDG00) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Limited ABS (LDH00) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Milano ABS (LDM00) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDB00) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Rough ABS (LDM00) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000/KV001) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone Night Pack ABS (LDK00/KVK) 2019 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000/KV001) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Stone Night Pack ABS (LDK00/KVK) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Rough ABS (LDM00) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDP00) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Stone S ABS (LDK00) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Carbon ABS (LDG00) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Limited ABS (LDH00) 2020 52 PS, 38 kw
Moto Guzzi V7 750 III i.e Rough ABS (LDM00) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Special ABS (LDA00) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone ABS (LD000/KV001) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone Night Pack ABS (LDK00/KVK) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Stone S ABS (LDK00) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Racer ABS (LDP00) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Carbon ABS (LDG00) 2020 48 PS, 35 kw
Moto Guzzi V7 750 III i.e Limited ABS (LDH00) 2020 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHA00) 2016 55 PS, 40 kw
Moto Guzzi V9 850 i.e Roamer ABS (LH000) 2016 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHE00) 2017 55 PS, 40 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHB00) 2017 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHE00) 2017 48 PS, 35 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHB00) 2017 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHH00) 2018 55 PS, 40 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHG00) 2018 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHH00) 2018 48 PS, 35 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHG00) 2018 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHH00) 2019 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber Sport ABS (LHK01) 2019 55 PS, 40 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHG00) 2019 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHH00) 2019 48 PS, 35 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHG00) 2019 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber Sport ABS (LHK01) 2019 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHH00) 2020 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber Sport ABS (LHK01) 2020 55 PS, 40 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHG00) 2020 55 PS, 40 kw
Moto Guzzi V9 850 i.e Bobber ABS (LHH00) 2020 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber Sport ABS (LHK01) 2020 48 PS, 35 kw
Moto Guzzi V9 850 i.e Roamer ABS (LHG00) 2020 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber Centenario ABS (MAB00) 2021 65 PS, 48 kw
Moto Guzzi V9 850 i.e Bobber Centenario ABS (MAB00) 2021 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber ABS (MAB00) 2021 48 PS, 35 kw
Moto Guzzi V9 850 i.e Bobber ABS (MAB00) 2021 65 PS, 48 kw
Peugeot Metropolis 400 2013 37,2 PS, 27,4 kw
Peugeot Metropolis 400 RS 2013 37,2 PS, 27,4 kw
Peugeot Metropolis 400 2014 37,2 PS, 27,4 kw
Peugeot Metropolis 400 RS 2014 37,2 PS, 27,4 kw
Peugeot Metropolis 400 Blue Line 2015 37,2 PS, 27,4 kw
Peugeot Metropolis 400 GT Connect 2015 37,2 PS, 27,4 kw
Peugeot Metropolis 400 Sport 2015 37,2 PS, 27,4 kw
Peugeot Metropolis 400 2015 37,2 PS, 27,4 kw
Peugeot Metropolis 400 RS 2015 37,2 PS, 27,4 kw
Peugeot Metropolis 400 2016 37,2 PS, 27,4 kw
Peugeot Metropolis 400 RS 2016 37,2 PS, 27,4 kw
Peugeot Metropolis 400 Blue Line 2016 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 Premium ABS SBC 2014 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 RS Premium ABS SBC 2014 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 Premium ABS SBC 2015 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 RS Premium ABS SBC 2015 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 Premium ABS SBC 2016 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 RS Premium ABS SBC 2016 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 Premium ABS SBC 2017 37,2 PS, 27,4 kw
Peugeot Satelis 400 2 RS Premium ABS SBC 2017 37,2 PS, 27,4 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP011) 2010 110 PS, 81 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP011) 2011 110 PS, 81 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP015) 2012 110 PS, 81 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS (DP015) 2013 110 PS, 81 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS (DP041) 2014 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere ABS (DP046) 2014 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS (DP041) 2015 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS (DP046) 2015 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS (DP046) 2015 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS (DP041) 2016 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS (DP046) 2016 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS (DP046) 2016 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP071) 2017 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS (DP075) 2017 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP071) 2018 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS (DP075) 2018 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS (DP075) 2019 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP071) 2019 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP071) 2020 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS (DP075) 2020 112 PS, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS (DP075) 2021 112 PS, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS (DP071) 2021 112 PS, 82 kw