OEM 5JW-13440-00 Filtro exterior
TGB Blade 425 2009 20,4 PS, 15 kw
TGB Blade 425 LOF 2009 28,6 PS, 21 kw
TGB Blade 425 2010 20,4 PS, 15 kw
TGB Blade 425 LOF 2010 28,6 PS, 21 kw
TGB Blade 425 2011 20,4 PS, 15 kw
TGB Blade 425 LOF 2011 28,6 PS, 21 kw
TGB Blade 500 2010 20,3 PS, 14,9 kw
TGB Blade 500 LOF 2010 34,7 PS, 25,5 kw
TGB Blade 500 2011 20,3 PS, 14,9 kw
TGB Blade 500 LOF 2011 34,7 PS, 25,5 kw
TGB Blade 500 2012 20,3 PS, 14,9 kw
TGB Blade 500 LOF 2012 34,7 PS, 25,5 kw
TGB Blade 500 Edition 2013 20,1 PS, 14,8 kw
TGB Blade 500 LOF Edition 2013 34 PS, 25 kw
TGB Blade 500 R LOF 2013-2015 31,3 PS, 23 kw
TGB Blade 500 R 2013-2015 20,1 PS, 14,8 kw
TGB Blade 500 IRS LOF 2016 34 PS, 25 kw
TGB Blade 500 IRS 2016 20,1 PS, 14,8 kw
TGB Blade 550 LT 2010 20,1 PS, 14,8 kw
TGB Blade 550 LT LOF 2010 38,1 PS, 28 kw
TGB Blade 550 2011 19,7 PS, 14,5 kw
TGB Blade 550 LT 2011 20,1 PS, 14,8 kw
TGB Blade 550 LT LOF 2011 38,1 PS, 28 kw
TGB Blade 550 LOF 2011 39,4 PS, 29 kw
TGB Blade 550 LT 2012 20,1 PS, 14,8 kw
TGB Blade 550 LT LOF 2012 38,1 PS, 28 kw
TGB Blade 550 2012 19,7 PS, 14,5 kw
TGB Blade 550 LOF 2012 39,4 PS, 29 kw
TGB Blade 550 LT EFI 2013-2015 20,1 PS, 14,8 kw
TGB Blade 550 LT EFI LOF 2013-2015 39,4 PS, 29 kw
TGB Blade 550 EFI 2013-2015 19,7 PS, 14,5 kw
TGB Blade 550 EFI LOF 2013-2015 39,4 PS, 29 kw
TGB Blade 550 EFI Edition 2013-2015 19,7 PS, 14,5 kw
TGB Blade 550 EFI LOF Edition 2013-2015 39,4 PS, 29 kw
TGB Blade 550 SE IRS EFI Edition 2014-2015 19,7 PS, 14,5 kw
TGB Blade 550 SE IRS EFI LOF Edition 2014-2015 39,4 PS, 29 kw
TGB Blade 550 SE IRS EFI LOF 2014-2015 39,4 PS, 29 kw
TGB Blade 550 SE IRS EFI 2014-2015 19,7 PS, 14,5 kw
TGB Blade 550 EFI EPS Edition 2015 19,7 PS, 14,5 kw
TGB Blade 550 EFI EPS LOF Edition 2015 39,4 PS, 29 kw
TGB Blade 550 R EFI 2015 19,7 PS, 14,5 kw
TGB Blade 550 R EFI LOF 2015 39,4 PS, 29 kw
TGB Blade 550 SE IRS EPS EFI LOF 2016 39,4 PS, 29 kw
TGB Blade 550 SE IRS EPS EFI 2016 19,7 PS, 14,5 kw
TGB Blade 550 LT IRS EFI 2016 20,1 PS, 14,8 kw
TGB Blade 550 LT IRS EFI LOF 2016 39,4 PS, 29 kw
TGB Target 525 2009 20,1 PS, 14,8 kw
TGB Target 525 LOF 2009 38,1 PS, 28 kw
TGB Target 525 2010 20,1 PS, 14,8 kw
TGB Target 525 LOF 2010 38,1 PS, 28 kw
TGB Target 525 2011 20,1 PS, 14,8 kw
TGB Target 525 LOF 2011 38,1 PS, 28 kw
TGB Target 550 2010-2011 20,1 PS, 14,8 kw
TGB Target 550 LOF 2010-2011 38,1 PS, 28 kw
TGB Target 550 2012 20,1 PS, 14,8 kw
TGB Target 550 LOF 2012 38,1 PS, 28 kw
TGB Target 550 EFI 2013-2014 19,7 PS, 14,5 kw
TGB Target 550 EFI LOF 2013-2014 39,4 PS, 29 kw
TGB Target 550 IRS EFI LOF 2016 39,4 PS, 29 kw
TGB Target 550 IRS EFI 2016 19,7 PS, 14,5 kw
Yamaha FJR 1300 (RP041) 2001 144,2 PS, 106 kw
Yamaha FJR 1300 (RP041) 2002 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP085) 2003 144,2 PS, 106 kw
Yamaha FJR 1300 (RP081) 2003 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP115) 2004 144,2 PS, 106 kw
Yamaha FJR 1300 (RP111) 2004 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP115) 2005 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP115) 2005 144,2 PS, 106 kw
Yamaha FJR 1300 (RP111) 2005 144,2 PS, 106 kw
Yamaha FJR 1300 AS Automatik ABS (RP135) 2006 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP131) 2006 144,2 PS, 106 kw
Yamaha FJR 1300 AS Automatik ABS 2006 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP131) 2007 144,2 PS, 106 kw
Yamaha FJR 1300 AS Automatik ABS (RP135) 2007 144,2 PS, 106 kw
Yamaha FJR 1300 A ABS (RP13A) 2008 143,4 PS, 105,5 kw
Yamaha FJR 1300 AS Automatik ABS (RP13E) 2008 143,4 PS, 105,5 kw
Yamaha FJR 1300 A ABS (RP13A) 2009 143,4 PS, 105,5 kw
Yamaha FJR 1300 AS Automatik ABS (RP13E) 2009 143,4 PS, 105,5 kw
Yamaha FJR 1300 A ABS (RP13A) 2009 143,4 PS, 105,5 kw
Yamaha FJR 1300 AS Automatik ABS 2009 143,4 PS, 105,5 kw
Yamaha FJR 1300 A ABS (RP13A) 2010 143,4 PS, 105,5 kw
Yamaha FJR 1300 AS Automatik ABS (RP13E) 2010 143,4 PS, 105,5 kw
Yamaha FJR 1300 A ABS (RP13A) 2010 143,4 PS, 105,5 kw
Yamaha FJR 1300 AS Automatik ABS 2010 143,4 PS, 105,5 kw
Yamaha FJR 1300 A ABS (RP13A) 2011-2012 143,4 PS, 105,5 kw
Yamaha FJR 1300 AS Automatik ABS (RP13E) 2011-2012 143,4 PS, 105,5 kw